Prices
All prices are in UGX. Similar items are grouped. Where a variant has several prices, they are listed together.
1. Exhibition, Marketing & Cake Tents
2m x 2m (about 6×6 ft)
| Variant | Price (UGX) |
|---|---|
| Foldable | 405,000 |
| Plain / first class | 800,000 |
| Strong materials | 750,000 |
| Three side flaps | 850,000 |
| Marketing, lightweight waterproof | 700,000 |
| Marketing, yellow Korean PVC | 850,000 |
| Branded | 550,000 / 650,000 / 700,000 / 780,000 |
| Branded, strong materials | 550,000 / 700,000 / 780,000 / 800,000 / 850,000 |
| Branded, foldable PVC | 780,000 |
| Branded, non-foldable | 750,000 |
| Branded, steel pipes | 800,000 |
| Branded, canopy design | 850,000 |
| Branded, heavy duty | 1,500,000 |
Other sizes
| Size | Variant | Price (UGX) |
|---|---|---|
| 2.5×2.5 m | Strong materials, side flaps | 765,000 |
| 2.5×2.5 m | Branded | 800,000 / 900,000 |
| 2.5×2.5 m | Branded, steel frame | 1,000,000 |
| 2.5×3 m | Ordinary, branded | 1,200,000 |
| 3×3 m | Plain | 1,200,000 / 1,350,000 |
| 3×3 m | Foldable, side flap | 1,400,000 |
| 3×3 m | Branded | 1,200,000 / 1,400,000 / 1,620,000 |
| 3×3 m | Branded, foldable | 1,350,000 |
| 3×3 m | Branded, three side flaps | 1,380,000 |
| 3×3 m | Branded, strong fabric | 1,100,000 / 1,150,000 / 1,350,000 |
| 3×4 m | Plain | 1,400,000 |
| 6×6 ft | Plain | 550,000 |
| 6×6 ft | PVC | 650,000 |
| 6×6 ft | Branded | 750,000 / 850,000 |
| 8×8 ft | High quality | 850,000 |
| 8×8 ft | Marketing | 950,000 |
| 8×8 ft | Well branded | 1,100,000 |
| 10×10 ft | Marketing, red/white PVC | 900,000 |
| 10×10 ft | Canopy | 950,000 |
| 10×10 ft | Strong support frame | 1,050,000 |
| 10×10 ft | Marketing, galvanised frame | 2,000,000 |
Cake tents
| Variant | Price (UGX) |
|---|---|
| 6×6 ft | 550,000 |
| 7×7 ft, logos | 750,000 |
| Hard strong materials, logo | 650,000 |
| 10×10 ft | 1,000,000 |
| 3×3 m, heavy duty frame | 1,000,000 |
| One side flap | 1,500,000 |
| Galvanized heavy pipes | 1,550,000 |
Unsized exhibition tents
| Variant | Price (UGX) |
|---|---|
| Plain | 750,000 / 850,000 |
| Portable marketing | 800,000 |
| Foldable, strong frame | 760,000 |
| Branded | 1,000,000 |
| Branded, strong materials | 850,000 |
| Foldable, branded, PVC | 1,300,000 |
2. Event Tents
By seater capacity
| Variant | 50 seater | 100 seater | 150 seater |
|---|---|---|---|
| Plain | 1,650,000 | 2,350,000 | 5,000,000 |
| Without flaps | 1,200,000 | 2,300,000 | |
| Soft materials | 1,250,000 | 2,200,000 | |
| Ordinary | 1,500,000 | 2,200,000 / 2,600,000 | |
| Canopy | 1,650,000 | 2,300,000 / 2,800,000 | 5,500,000 (side flaps) |
| One side flap | 1,350,000 / 1,400,000 | 2,400,000 (transparent windows) | |
| Two side flaps | 1,650,000 | 2,500,000 | |
| Three side flaps | 1,600,000 / 1,650,000 / 1,700,000 | 2,600,000 | |
| All sides covered | 1,950,000 | 2,500,000 | |
| Branded | 1,300,000 / 1,350,000 / 1,550,000 | 2,300,000 / 2,500,000 | |
| Branded, one flap | 1,490,000 | ||
| Branded, three flaps | 1,650,000 / 1,750,000 | ||
| Korean PVC | 1,350,000 | 2,280,000 | |
| Hard PVC / strong | 1,400,000 | 2,400,000 / 2,500,000 | 4,050,000 |
| Galvanized / heavy duty | 2,250,000 / 2,400,000 | ||
| Mongolian | 2,470,000 | ||
| Mongolian, three flaps | 2,800,000 | ||
| Mongolian, side walls | 2,950,000 | ||
| Transparent | 1,850,000 | 2,800,000 | |
| Full set | 1,650,000 | 3,000,000 | |
| Three-peaked design | 4,500,000 | ||
| Gazebo format / wedding gazebo | 1,500,000 / 1,800,000 | ||
| Church | 1,900,000 | 4,300,000 / 4,500,000 (ceiling) | |
| Colour designs (purple, yellow, blue/white) | 1,700,000 | 2,500,000 | |
| Other special | 1,650,000 (glass wall, A-shaped) | 4,500,000 (mobile camp) |
By dimensions
| Size | Variant | Price (UGX) |
|---|---|---|
| 3×3 m | 20 seater | 1,000,000 |
| 3×6 m | Three side flaps | 1,850,000 |
| 3×6 m | Double canopy, one flap | 1,750,000 |
| 3×6 m | Gazebo | 1,900,000 |
| 4×4 m | Strong materials, branded | 1,650,000 |
| 4×4 m | Ordinary, branded | 1,750,000 |
| 4×4 m | Steel pagoda | 3,300,000 |
| 5×5 m | Party canopy | 1,500,000 |
| 5×6 m | Branded ordinary | 2,500,000 |
Gazebos, funeral and specialty
| Type | Variant | Price (UGX) |
|---|---|---|
| Gazebo | 2.5×2.5 m, branded | 950,000 |
| Gazebo | 2×4 m, heavy duty | 1,000,000 |
| Gazebo | 3×3 m, steel frame, branded | 1,100,000 |
| Gazebo | 10×10 ft, high grade PVC | 1,300,000 |
| Gazebo | Fashion | 1,800,000 |
| Gazebo | Wedding | 2,000,000 |
| Gazebo | Fully branded, three flaps | 2,300,000 |
| Pagoda | 1,700,000 | |
| Funeral | 3×3 m, PVC | 950,000 |
| Funeral | 3×3 m, branded | 1,250,000 |
| Funeral | 3×3 m, service | 1,300,000 |
| Funeral | 10×10 ft, coffin | 1,300,000 |
| Wedding | Canopy | 2,600,000 |
| Bridal | Seater | 1,500,000 |
| Mosque | 14,000,000 |
3. Camping Tents & Gear
By capacity
| Capacity | Variant | Price (UGX) |
|---|---|---|
| 1 man | PVC canvas | 850,000 |
| 2 man | Canvas | 1,250,000 |
| 2 man | Waterproof canvas | 1,485,000 |
| 2 bed | 2×2 m canvas | 1,300,000 |
| 2 bed | 2×2.5 m canvas | 1,550,000 |
| 2 bed | 2×2.5 m cotton canvas | 1,600,000 |
| 3 man | PVC | 850,000 |
| 4 man | Automatic | 180,000 / 200,000 |
| 4 sleeper | Strong canvas | 3,000,000 |
| 10 man | Canvas | 8,500,000 |
| 10 man | Heavy duty canvas | 6,800,000 |
| 20 man | 9,500,000 | |
| 25 sleeper | PVC canvas | 65,000,000 |
| 50 man | PVC, 6×15 m | 7,500,000 |
| 50 man | PVC military | 10,000,000 |
| 50 man | Cotton accommodation | 19,000,000 |
| 50 man | Heavy duty canvas | 22,000,000 |
| 100 | Cotton canvas accommodation | 26,000,000 |
By size
| Size | Price (UGX) |
|---|---|
| 2×4 m canvas | 3,500,000 |
| 3×4 m heavy duty canvas | 3,000,000 |
| 4×3 m heavy duty canvas | 3,400,000 |
| 10×18 ft | 3,500,000 |
| 10×20 ft canvas with sun canopy | 5,400,000 |
By material or type
| Type | Variant | Price (UGX) |
|---|---|---|
| PVC | Standard | 1,000,000 |
| PVC | Heavy duty | 850,000 / 4,800,000 |
| PVC | Heavy duty, steel frame | 700,000 |
| PVC | Super | 4,000,000 |
| PVC | Army green | 4,800,000 / 8,000,000 (coated) |
| PVC | Korean military | 2,500,000 |
| PVC | Military | 9,000,000 |
| Canvas | High quality | 1,500,000 |
| Canvas | Portable | 1,100,000 |
| Canvas | Mobile | 1,300,000 (cotton) / 2,500,000 |
| Canvas | Tour, 2.5×2.5 m | 1,800,000 |
| Canvas | Military cotton | 13,000,000 |
| Canvas | Branded military | 19,500,000 |
| Dome | Heavy duty canvas | 3,500,000 |
| Dome | Standard | 3,700,000 |
| Star | 1,800,000 | |
| Light | Mobile | 1,300,000 |
| Light | Portable waterproof | 100,000 |
| Light | Automatic up | 250,000 |
Gear
| Item | Price (UGX) |
|---|---|
| Sleeping bags | 90,000 |
| Camping gazebo, 2.5×2.5 m | 1,200,000 |
| Sun canopy with rolling flaps | 1,550,000 |
4. Medical, Security, Relief & Specialty
| Type | Variant | Price (UGX) |
|---|---|---|
| Medical | Medical tent | 3,000,000 |
| Medical | Mobile hospital, ceiling | 3,000,000 |
| Medical | Clinic pagoda | 3,800,000 |
| Medical | Clinic | 3,900,000 |
| Medical | Mobile clinic, 5×9 m | 3,850,000 |
| Medical | 5×10 m, partition | 4,800,000 |
| Security | Officers’ tent | 1,000,000 |
| Security | 3×3 m gazebo, steel frame | 1,200,000 |
| Security | 3×3 m army green, three flaps | 1,300,000 |
| Security | 2.5×3 m camping | 1,550,000 |
| Security | 2×3 m, galvanized frame | 1,550,000 |
| Security | Strong PVC | 1,800,000 |
| Relief | Disaster, 4×4 m, branded | 1,850,000 |
| Relief | Refugee, 4×7 m | 2,500,000 |
| Relief | Refugee | 3,200,000 |
| Relief | Refugee, heavy duty PVC | 3,600,000 |
| Relief | Rub hall / refugee, 20×30 ft | 4,000,000 |
| Other | Mobile fish pond | 1,500,000 |
| Other | Painting room, 4×4 m | 2,850,000 |
| Other | Mobile school | 3,800,000 |
| Other | Warehouse | 9,800,000 |
5. Car Parking Shades
| Type | Variant | Price (UGX) |
|---|---|---|
| Single car | 2,500,000 | |
| Two cars | Simple | 2,800,000 |
| Two cars | A two car shade | 4,000,000 |
| Two cars | Carport | 4,000,000 |
| Two cars | Stronger waterproof shade net | 4,500,000 |
| Two cars | 5.5×5.5 m | 5,000,000 |
| General | Canopy, waterproof | 2,000,000 |
| General | Ordinary tent | 2,200,000 |
| General | Modern | 2,500,000 |
| General | Standard | 3,800,000 |
| General | Wall mount | 3,850,000 |
| General | PVC | 5,000,000 |
| General | Curved | 6,000,000 |
| General | Arch | 12,000,000 |
| General | Executive | 20,000,000 |
6. Garden Shades, Nets & Umbrellas
| Type | Variant | Price (UGX) |
|---|---|---|
| Umbrella | Double canopy | 130,000 |
| Umbrella | Standard | 500,000 |
| Umbrella | Imported / tarpaulin, with base | 550,000 |
| Umbrella | Branded, concrete base | 580,000 |
| Umbrella | Offset hanging | 600,000 |
| Umbrella | Parasol with base | 620,000 |
| Hanging shade | Simple | 500,000 |
| Hanging shade | 3×4 m | 750,000 |
| Hanging shade | 5×3 m by 2×4 m | 2,500,000 |
| Mount shade | 5×3 m, waterproof net | 1,700,000 |
| Shade sail | Home rectangular | 2,800,000 |
| Shade sail | Modern, waterproof net | 3,500,000 |
| Other | Pool shade, 3×6 m | 2,300,000 |
| Other | Playground shades | 3,000,000 |
| Other | Garden shelters | 3,000,000 |
| Other | Garden shades | 3,500,000 |
| Other | Agriculture shade net, 10×15 m | 33,000,000 |
7. Tarpaulins
| Type | Variant | Price (UGX) |
|---|---|---|
| Truck | Trailer, hard PVC | 450,000 |
| Truck | Box body upper | 700,000 |
| Truck | PVC | 750,000 |
| Truck | Strong waterproof | 980,000 |
| Truck | Heavy duty | 1,000,000 |
| Truck | 6×10 m heavy duty / Fuso | 1,100,000 |
| Truck | Heavy duty waterproof / lorry | 1,250,000 |
| Truck | Korean heavy duty | 1,300,000 |
| Truck | Long trailer | 1,600,000 |
| Truck | Truck cover / truck tarps | 1,850,000 |
| Other | Multi-purpose | 680,000 |
| Other | 6×6 m white PVC | 750,000 |
| Other | Pool PVC | 920,000 |
| Other | 6×12 m heavy duty PVC | 1,430,000 |
| Other | Cotton canvas | 1,650,000 |
| Other | Fencing | 1,800,000 |
| Other | 40 ft container | 4,500,000 |
| Other | 12×15 m heavy duty | 4,800,000 |
8. Covers: Vehicle, Equipment & Other
Vehicle covers
| Product | Variant | Price (UGX) |
|---|---|---|
| Car Cover | Standard | 120,000 |
| Car Cover | Leather, heavy duty, waterproof, dust resistant | 450,000 |
| Car Wheel Cover | Strong waterproof PVC | 135,000 |
| Double Cabin Cover | Standard / strong waterproof / high quality | 380,000 |
| Double Cabin Cover | With hooks (strong materials) | 450,000 |
| Double Cabin Cover | With hooks and cross bar | 450,000 |
| Double Cabin Cover | Super Lipstock Canvas | 750,000 |
Boat, machine & equipment covers
| Product | Variant | Price (UGX) |
|---|---|---|
| Boat Motor Cover | PVC | 155,000 |
| Boat Cover | High grade PVC and canvas | 620,000 |
| Machine Cover | Strong PVC and cotton canvas | 100,000 |
| Generator and Other Machine Covers | Waterproof | 150,000 |
| Forklift Cover | 550,000 |
Speaker covers
| Variant | Price (UGX) |
|---|---|
| Waterproof and dust resistant | 100,000 |
| Mini dust proof (33x28x55 cm) | 110,000 |
| Waterproof | 150,000 |
Other covers
| Product | Variant | Price (UGX) |
|---|---|---|
| Mattress Cover | 70,000 | |
| Computer Dust Cover | 75,000 | |
| Bucket Cover | Strong waterproof | 95,000 |
| Pool Table Cover | Waterproof, 7×4 ft | 150,000 |
9. Accessories, Branding, Repairs & Furniture
Chairs
| Product | Variant | Price (UGX) |
|---|---|---|
| Plastic Chair | Standard | 22,000 |
| Plastic Chair | With metallic stand | 48,000 |
| Plastic Chair Cover | Different colours | 12,000 |
| Plastic Chair Cover | Other listing | 50,000 |
Tent parts & branding
| Product | Price (UGX) |
|---|---|
| Tent Branding With Your Logo | 100,000 |
| Tent Connectors and Fittings | 190,000 |
| Heavy Duty Tent Frames | 750,000 |
| Wedding Tent Side Panels/Flaps/Covers | 150,000 |
| Wedding Tent Ceiling/Fabrics | 90,000 |
Repairs, screens & curtains
| Product | Price (UGX) |
|---|---|
| Tarpaulin Repairs (any kind) | 120,000 |
| Tent, Car Cover and Tarpaulin Repairs | 100,000 |
| Projector Tarp Screen | 100,000 |
| Transparent Curtains | 350,000 |
| Modern PVC Curtains | 350,000 |
